|
||||||||
| SP Equipment Up To 4 m (13 ft.) Wide. | ||||||||
| Headlamps | At same height | As widely as practicable | Aimed as per instructions in Appendix IV "BE SEEN, BE SAFE, A Guide to Safe Transport of Farm Equipment on Manitoba Highways". | Tractors, Swathers, Combines, etc. | ||||
| Tail Lamps | Less than 1.5 m (5 ft.) to the left of the machine centre | Visible from the rear. If two tail lamps are used, mount the second to the right of the implement centre, symmetrical with the left tail lamp location. | Tractors, swathers, combines, etc. | |||||
| Fixed or moveable flashing amber extremity warning lamps (unison flashing not required) | At least 1 m (39 in.) high | Symmetrically mounted and spaced as far apart as practicable | Visible from both front and rear. Symmetrically mounted means equi-distant from the centre of the machine and at the same height. Lamps are preferably illuminated for daytime travel. | Tractors, swathers, combines, etc. | ||||
| Red reflectors or red reflective material | As close as practicable to the outermost extremities | Reflectors can be part of lensing in tail lamps. Reflectors or reflective material must be visible to the rear at night from distances within 30 m (100 ft.) to 183 m (600 ft.) when exposed to lower light beam of headlamps. | Tractors, swathers, combines, etc. | |||||
| Slow-Moving Vehicle emblem identification | Mounted at the rear of the machine and visible from the rear. | Tractors, swathers, combines, etc. | ||||||
| ADDITIONAL REQUIREMENTS FOR SP EQUIPMENT OVER 4m (13 ft.) WIDE IF NO FLASHING AMBER WARNING LAMPS ARE PRESENT. | ||||||||
| Fixed or moveable flashing amber extremity warning lamps (unison flashing not required) | At least 1 m (39 in.) high | Within 400 mm (16 in.) of outermost lateral extremities | Visible from both front and rear. Lamps are preferably illuminated for daytime travel. | Tractors with wide axles, dual or triple tires, combines, swathers, sprayers, mowers, etc. | ||||
| Coloured fluorescent flags | Fluorescent flags must be visible to the front and rear, and have a minimum area of 0.2 m² (320 in.²) and must be mounted such that the full area is visible. The flag requirement is waived if the implement is equipped with operating flashing extremity warning lamps. Flags may be used in place of non-working extremity lamps for daytime travel only. | Tractors with wide axles, dual or triple tires, combines, swathers, sprayers, mowers, etc. | ||||||
| IF SP EQUIPMENT IS EQUIPPED WITH FLOODLAMPS. | ||||||||
| Flood lamps | 1. Illuminated flood lamps, should be aimed so as not to blind or confuse traffic. 2. Rear facing flood lamps cannot be illuminated when traveling on public roads. |
|||||||
| * Also applies during periods when there is insufficient light to render a person clearly discernible on a highway at a distance of 60 m (195 ft.). | ||||||||
| ITEM | ||||||||
| IF TOWED EQUIPMENT IMPAIRS VIEW OF LAMPS/MARKINGS OR SLOW-MOVING VEHICLE (SMV) EMBLEM ON PROPELLING MACHINE. | ||||||||
| Tail lamps | No | To the left of the machine centre | Visible from the rear. If two tail lamps are used, mount the second lamp to the right of the implement centre, symmetrical with the left lamp location. | Round balers, air seeders, dump wagons, loaded bale movers, forage blowers, pneumatic conveyors | ||||
| Fixed or moveable flashing amber extremity warning lamps (unison flashing not required) | Visible from both the front and rear. Lamps are preferably illuminated for daytime travel. If the equipment is non-symmetrical and extends only, or mostly, to the left or right, only one extremity lamp is required. | Round balers, air seeders, dump wagons, loaded bale movers, forage blowers, pneumatic conveyors | ||||||
| Slow-moving Vehicle (SMV) identification emblem | If towed equipment impairs visibility of SMV emblem on the propelling machine, towed equipment must have its own SMV emblem mounted at the rear of the machine and visible from the rear. | Round balers, air seeders, dump wagons, loaded bale movers, forage blowers, pneumatic conveyors
| ||||||
| IF TOWED EQUIPMENT IS MORE THAN 4 m (13 ft.) WIDE OR EXTENDS MORE THAN 2 m (79 in.) TO THE LEFT OR RIGHT OF THE CENTRE LINE OF THE PROPELLING MACHINE AND THE WIDTH OF THE TOWED EQUIPMENT EXTENDS BEYOND THE LEFT OR RIGHT EXTREMITY OF THE PROPELLING MACHINE. | ||||||||
| Fixed or moveable flashing amber extremity warning lamps (unison flashing not required) | Within 400 mm (16 in.) of the lateral extremities | Visible from both front and rear. Lamps are preferably illuminated for daytime travel. If the equipment is non-symmetrical and extends only, or mostly, to the left or right, only one extremity lamp is required. | Cultivators, windrowers, harrows, rakes, potato and sugar beet harvesters, mower conditioners, sprayers, row crop cultivators, forage harvesters. | |||||
| IF TOWED EQUIPMENT EXTENDS MORE THAN 1.2 m (4 ft.) TO THE REAR OF THE HITCH POINT OR MORE THAN 1.2 m (4 ft.) TO THE RIGHT OR LEFT OF THE CENTRE OF THE PROPELLING MACHINE. | ||||||||
| Red reflectors or red reflective materials | As close as practicable to the outermost extremities | Reflectors can be part of lensing in tail lamps. Reflectors or reflective material must be visible to the rear at night from distances within 30 m (100 ft.) to 183 m (600 ft.) when exposed to lower light beam of headlamps. | Cultivators, windrowers, harrows, rakes, potato and sugar beet harvesters, mower conditioners, sprayers, row crop cultivators, forage harvesters. | |||||
| IF TOWED EQUIPMENT EXTENDS MORE THAN 1.2 m (4 ft.) TO THE LEFT OF THE CENTRE OF THE PROPELLING MACHINE. | ||||||||
Amber reflector or amber reflective material
|
As close as practicable to the left extremity | Visible from the front. | Cultivators, windrowers, harrows, rakes, potato and sugar beet harvesters, mower conditioners, sprayers, row crop cultivators, forage harvesters. | |||||
| Fixed or moveable flashing amber extremity warning lamps (unison flashing not required) | Within 400 mm (16 in.) of the lateral extremities | Visible from both front and rear. Lamps are preferably illuminated for daytime travel. | Cultivators, windrowers, harrows, rakes, potato and sugar beet harvesters, mower conditioners, sprayers, row crop cultivators, forage harvesters. | |||||
| IF TOWED EQUIPMENT EXTENDS MORE THAN 10 m (33 ft.) BEHIND THE HITCH POINT OF THE PROPELLING MACHINE. | ||||||||
Amber reflector or amber reflective material
|
Spaced no more than 5m (16 ft.) apart along the sides of the machine, as measured from the hitch point | One reflector on each side must be mounted as close as practicable to the rear extremity | Visible from the right and left sides. | Augers, air seeders, bale movers. | ||||
| Fixed or moveable flashing amber extremity warning lamps (unison flashing not required) | Within 400 mm (16 in.) of the lateral extremities. | Visible from both front and rear. Lamps are preferably illuminated for daytime travel. | Augers, air seeders, bale movers. | |||||
| Slow-Moving Vehicle (SMV) identification emblem | Long towed equipment must have its own emblem, mounted at the rear of the machine, and visible from the rear. | Augers, air seeders, bale movers. | ||||||
| ADDITIONAL REQUIREMENTS FOR TOWED EQUIPMENT OVER 4m (13 ft.) WIDE, OR EXTENDING MORE THAN 10 m (33 ft.) FROM THE HITCH POINT OF THE TOWING VEHICLE, IF NO FLASHING AMBER WARNING LAMPS ARE PRESENT. | ||||||||
| Coloured fluorescent flags | Outermost left and right extremities | Fluorescent flags must be visible to the front and rear, and have a minimum area of 0.2m² (320 in.²) and must be mounted such that its full area is visible. The flag requirement is waived if the implement is equipped with operating flashing amber extremity warning lamps. Flags may be used in lieu of non-working extremity lights for daytime travel only. | Cultivators, windrowers, harrows, rakes, potato and sugar beet harvesters, mower conditioners, sprayers, row crop cultivators, forage harvesters. | |||||
| * Also applies during periods when there is insufficient light to render a person clearly discernible on a highway at a distance of 60 m (195 ft.). | ||||||||
New equipment must meet the requirements of ASAE Standard S279.9 APR90. These requirements are outlined in Table 1 and Table 2, with the following exceptions/additions:
| 1. All flashing amber warning lamps must flash in unison. Therefore hard wiring and 7-pin connectors are required. |
| 2. Flags are not required on new machines, as they must be equipped with unison flashing amber extremity warning lamps. |
| 3. Equipment towed behind a motor vehicle (other than a self-propelled agricultural machine), such as a farm truck, will be treated as existing equipment (Table 2), regardless of date of manufacture. This allows operators to use portable lighting in cases where the towing vehicle is not equipped with hard wiring and a seven pin connector as would be required to light lamps on towed implements also equipped with hard wiring and a seven pin connector. |
| 4. For new equipment, there is no difference between daytime and nighttime requirements. All requirements for lighting and marking must be adhered to whenever on a public road. |
|
|
|
|||||
| FOR GENERAL INCREASED VISIBILITY AND SAFETY | |||||||
| Red reflectors or red reflective material on all equipment | Not more than 1.83 m (6 ft.) apart | As close as practicable to the outermost lateral extremities
|
| ||||
| Amber reflectors or amber reflective material on all equipment | Not more than 1.83 m (6 ft.) apart | As close as practicable to the outermost lateral, forward, and rearward extremities | |||||
| Oscillating amber beacon | Use on propelling machine | ||||||
| Tail lamps | Visible to the rear. | ||||||
* Also applies during periods when there is insufficient light to render a person clearly discernible on a highway at a distance of 60 m (195 ft.).